Estación meteo EA1DAX weather
Latitude N 43° 19' 00" Longitude W 08° 22' 11" Elevation 70 m
Records began on 14 abril 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32,8 °C | at 13:33 on 29 mayo 2009 |
| Lowest Temperature | -2,2 °C | at 5:55 on 20 diciembre 2009 |
| Lowest Wind Chill Temperature | -7,1 °C | at 6:59 on 20 diciembre 2009 |
| Highest Minimum | 999,0 °C | on 18 junio 2009 |
| Lowest Maximum | -500,0 °C | on 18 junio 2009 |
| Rainfall | ||
| Highest Rain Rate | 1,0986E5 mm/hr | at 10:06 on 16 abril 2010 |
| Highest Hourly Rainfall | 9178,2 mm | at 10:06 on 16 abril 2010 |
| Highest Daily Rainfall | 9178,2 mm | on 16 abril 2010 |
| Highest Monthly Rainfall | 9180,3 mm | abril 2010 |
| Wind | ||
| Highest Wind Gust | 91,8 km/h | at 17:30 on 27 febrero 2010 |
| Highest Wind Speed Average | 158,0 km/h | at 10:05 on 16 abril 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 953,2 mb | at 17:51 on 27 febrero 2010 |
| Highest Pressure (sl) | 1036,5 mb | at 0:19 on 25 julio 2009 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26/07/2010 18:40:57
powered by
Cumulus v1.8.9 (930)