Estación meteo EA1DAX weather
Latitude N 43° 19' 00" Longitude W 08° 22' 11" Elevation 70 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23,1 °C | at 18:40 |
| Low Temperature | 16,0 °C | at 06:50 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 25,6 km/h | at 16:55 |
| Highest Speed (10 minute average) | 15,8 km/h (F3) | at 15:13 |
| Wind Run | 92,2 km | |
| Pressure | ||
| High Pressure (SL) | 1021,5 mb | at 00:02 |
| Low Pressure (SL) | 1017,5 mb | at 18:27 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26/07/2010 18:40:57
powered by
Cumulus
v1.8.9 (930)