Estación meteo EA1DAX weather
Latitude N 43° 19' 00" Longitude W 08° 22' 11" Elevation 70 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25,1 °C | at 20:44 |
| Low Temperature | 14,0 °C | at 08:05 |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 36,7 km/h | at 16:28 |
| Highest Speed (10 minute average) | 20,9 km/h (F4) | at 17:08 |
| Wind Run | 119,9 km | |
| Pressure | ||
| High Pressure (SL) | 1024,6 mb | at 00:00 |
| Low Pressure (SL) | 1020,6 mb | at 19:42 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 26/07/2010 18:40:57
powered by
Cumulus v1.8.9 (930)