Estación meteo EA1DAX weather
Latitude N 43° 19' 00" Longitude W 08° 22' 11" Elevation 70 m
| Dawn: | 06:44 | Sunrise: | 07:17 | Moonrise: | 22:12 | ![]() |
| Dusk: | 22:35 | Sunset: | 22:02 | Moonset: | 07:34 | |
| Daylight: | 15:51 | Day length: | 14:45 | Moon Phase: | Full moon |
Welcome to Oleiros - A Coruña (España).
The weather station in use is the PCE-FWS 20, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
| Temperature and Humidity | |||
| Temperature | 23,1 °C | Dew Point | 18,1 °C |
| Windchill | 23,1 °C | Humidity | 74% |
| Heat Index | 23,1 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 2,7 mm | Rainfall This Year | 2,7 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 22,0 km/h | Wind Speed (avg) | 6,1 km/h |
| Wind Bearing | 319° NW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1017,6 mb | Falling slowly | -0,3 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 26/07/2010 18:40:57
powered by
Cumulus
v1.8.9 (930)
