EDAX Station weather
Latitude N 43° 19' 59" Longitude W 08° 22' 11" Elevation 70 m
| Dawn: | 06:23 | Sunrise: | 06:59 | Moonrise: | 20:23 | ![]() |
| Dusk: | 22:52 | Sunset: | 22:17 | Moonset: | 04:04 | |
| Daylight: | 16:29 | Day length: | 15:18 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 30 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 17,6 °C | Dew Point | 14,8 °C |
| Windchill | 17,6 °C | Humidity | 84% |
| Heat Index | 17,6 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 0,0 mm | Rainfall This Year | 190,2 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 6,1 km/h | Wind Speed (avg) | 2,5 km/h |
| Wind Bearing | 151° SSE | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1019,1 mb | Falling slowly | 0,0 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 04/07/2009 4:24:47
powered by
Cumulus v1.8.7 (819)
